Recruitment Alert: IIPA Announces 25+ Vacancies for Research, Consulting, and Design Roles – July 2025
Indian Institute of Public Administration (IIPA), New Delhi, has announced multiple short-term vacancies across various national-level projects. The positions span research, consulting, graphic design, and project management, offering opportunities for professionals passionate about public policy, governance, digital initiatives, and pharmaceutical sector analysis. The Indian Institute of Public Administration (IIPA) is a premier national institute based in New Delhi, established in 1954 under the initiative of India’s first Prime Minister, Pt. Jawaharlal Nehru. It functions as an autonomous organization under the Ministry of Personnel, Public Grievances and Pensions, Government of India.
If you’re looking to work on impactful government projects — this is your chance.

S. No. | Post | No. of Posts | Qualification | Experience (Desirable) | Age Limit | Remuneration (₹) | Duration | Key Skills / Responsibilities |
---|---|---|---|---|---|---|---|---|
1 | Research Officer (DoP) | 4 | Master’s in Economics, Stats, Public Admin, Chemistry, Bio-Chem, Biotech, Sociology, Commerce, Development Studies | PhD preferred, scheme evaluation | 35 years | ₹35,000/month | 2 months | Writing, MS Office, stats tools |
2 | Research Assistant (DoP) | 2 | Bachelor’s in relevant subjects | Scheme evaluation preferred | 30 years | ₹25,000 – ₹29,000/month | 2 months | Writing, MS Office, stats tools |
3 | Research Officer (NITI) | 6 | Master’s in relevant subjects | PhD preferred, evaluation experience | 35 years | ₹40,000/month | 3 months | Research, writing, fieldwork |
4 | Consultant (NeGD) | 1 | Master’s in Strategic Studies, Electronics, Public Policy, Economics, Stats, or related fields | 5+ years in consulting/evaluation | – | ₹8,500/day (max 20 days) | 2 months | Lead evaluation design, data analysis, stakeholder engagement, policy alignment |
5 | Sr. Research Officer (NeGD) | 4 | Master’s in Public Admin, Public Policy, PGDM | 5–6 years, lead experience in digital projects | – | ₹47,000 – ₹50,000/month | 2 months | Project management, team lead, literature review, data analysis |
6 | Case Writer (NeGD) | 1 | Master’s in any field (UGC NET preferred) | 1 year | – | ₹27,000 – ₹30,000/month | 2 months | Case writing, fieldwork, stakeholder interviews, narrative development |
7 | Graphic Designer (NeGD) | 1 | Bachelor’s in Graphic Design/Fine Arts | Up to 1.5 years | – | ₹28,000 – ₹30,000/month | 2 months | Figma/Photoshop, visual design, client collaboration |
8 | Asst. Graphic Designer | 1 | Bachelor’s in Design/Fine Arts | Up to 6 months | – | ₹22,000 – ₹25,000/month | 2 months | Design support, social media creatives, quality assurance |
9 | Research Associate (NeGD) | 1 | Master’s (preferably B.Tech/English/Public Admin) | 2–3 years in research/report writing | – | ₹28,000 – ₹30,000/month | 2 months | Research methodology, data collection, documentation, stakeholder collaboration |
10 | Research Assistant (NeGD) | 1 | Graduate (preferably BBA, B.Tech, or B.A. English) | Up to 1 year | – | ₹26,000/month | 2 months | Assist in data collection, fieldwork, content creation |
11 | PMU Support (NeGD) | 1 | Not specified | Coordination/admin support | – | ₹23,000 – ₹25,000/month | 2 months | Project support, data entry, meeting coordination |
Candidates will be appointed on a short-term contractual basis with the possibility of extension based on performance and project needs. The positions demand a blend of field-readiness, technical skills, critical thinking, and teamwork. Most roles require working knowledge of MS Office, data tools, and strong communication abilities. Roles such as Consultant, Senior Research Officer, and Research Associate require prior experience in research or evaluation domains, while others like Graphic Designer and Assistant Graphic Designer focus on design proficiency using tools like Figma and Adobe Photoshop. All applicants are expected to carry their own laptops, be willing to work under tight deadlines—including evenings and weekends—and travel within India as required. YOu may find the details at this link https://www.iipa.org.in/cms/public/uploads/512761752242128.pdf
Research Recruitment-Walk-in Interview Details
Item | Details |
---|---|
Venue | Room No. 20, Indian Institute of Public Administration (IIPA), I.P. Estate, Ring Road, New Delhi |
Date & Time | Tuesday, 15 July 2025, 10:00 AM sharp |
Documents to Carry | – Updated CV- Original educational & experience certificates- Government-issued photo ID |
This recruitment drive offers a golden opportunity to work directly with India’s leading public administration institute and gain experience in real-time government scheme evaluation, policy analysis, digital innovation, and capacity building. Whether you are a researcher, data analyst, policy enthusiast, or designer — this is a powerful way to contribute meaningfully while growing professionally.
Stay tuned to KrishiShutra.com for more updates on government jobs, training opportunities, agri-startups, and rural innovation.